The wisenet smartcam from Hanwha Techwin Inc. is a smartphone application which is designed for live monitoring from any location. You do not have to buy another device. Use with the PC whenever you need it. Download wisenet smartcam app for PC the solid facial detector.
The Wisenet Device Manager is a custom program that helps the user to manage multiple IP network devices. This program discovers the Hanwha cameras on the network and easily allows the user to modify their IP addresses. The Wisenet Device Manager also lets the user make templates, or groups to maximize programming capabilities on large installations. Follow these simple steps to begin using Wisenet WAVE. Download Wisenet WAVE (server and client bundle package is only 130MB) Download. Install Wisenet WAVE. It should not take more than few minutes! Either setup your own system or Try on our Demo System. Demo System Access. Download Wisenet.
Download Wisenet SmartCam App for PC Windows/Mac
This application is optimized for the Android version. Enjoy live program from anywhere. With BlueStacks. Because this app has no any EXE version directly for install on PC. With the BlueStacks, you can run Android apps on your PC. BlueStacks works like the classic Android interface.
Instead of using physical gestures, this virtual mobile is controlled with the mouse and the keyboard.
So get the emulator first and install the precious Wisenet SmartCam software on Windows via the emulator. If you have already the APK file, you can set up it on PC! Because your PC is now apk completable by the BlueStacks. Also, it is available on the play store for free download.
A silent recorder
Once installed, the program is now completely ready for use, eliminating advanced settings. The first manual change to be made is to match the device to the connection that will be used. So that, you can begin transmitting captured images.
The program provides an option for quick connection to the computer via the settings button on your Android. It is also possible to access the preference sector in which you can adjust the resolution of the camera. Set whether the device should keep the screen always on.
After recording cam videos, then if you need to edit them. But you can not know how to edit a video. And you want to download a simple video editing program. You should just try the KineMaster for PC to easily edit videos on PC.
How does Wisenet smartcam for PC work?
Soon after installing the program it is now ready to be used on your smartphone. In the program settings, you need to choose the type of connection you want to use. The option to use your WiFi network or the Bluetooth device is available. Also, you can also tune a remote server.
Once both devices are communicating, the capture should appear on the computer screen. In the preferences of the program, it is possible to deactivate the preview in the display of the smartphone.
Finally,
The wisenet smartcam for PC is completely free. Indeed, it represents a good option for you to use a camera in conjunction with the PC without having to buy another device for the task. Especially related to your search: XMEye For PC, Windows, Mac – Download New Version.
More For You:
Muhammad Saif
A professional software engineer. He can make software for various computer operating systems. Such as Windows, Macintosh, and Linux. Also, a software marketer and online researcher. He loves to talk about the latest technology and inventions. He acts as a teacher of Information Communication & Technology in a college. Follow him on social media.
Verified safe to install
download apk 81.6 MBSamsung Wisenet Cameras
- Publisher:HANWHA TECHWIN CO., LTD
- View in Store:Google Play
Google Play statistics for Wisenet SmartCam | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
HANWHA TECHWIN CO., LTD | 81.6 MB | 1 | 1,169 | 2017-02-27 | 2020-06-25 | 100,000+ | 3.1 | 2.27 | Everyone |
Download Wisenet SmartCam apk for PC/Mac/Windows 7,8,10
Samsung Wisenet Software For Mac Download
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Wisenet SmartCam ) and save to your phone
3. Open the downloaded apk file and install
Samsung Wisenet Software For Pc
Samsung Wisenet Software For Mac Windows 10
Using the Wisenet SmartCam app, you can register your camera conveniently and access a range of functions. The camera detects movement and noises in your home, and notifies you through the app to enable the appropriate responses. This app will protect your valuables.
In addition to monitoring your home, the Wisenet SmartCam app and our SmartCam can be used to keep an eye on children, pets or stores.
◎ This application is optimized for Android 5.0 or higher.
◎ Applicable model:
- SNH-V6431BN, SmartCam A1, SNH-V6410PN, SNH-C6417BN and SNH-V6435DN
◎ Main functions
- Remote monitoring
- Receive event alarms
- Two-way audio communication
- Play event videos
- Save event videos
◎ This application uses FFmpeg, which is equivalent to LGPL v2.1.
◎ Search terms: Wisenet SmartCam+, SmartCam+, Wisenet, SmartCam
Samsung Wisenet Software Download
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Samsung SmartCam | HANWHA TECHWIN CO., LTD | 43.2 MB | 1 | 5,143 | 2012-04-13 | 2019-06-27 | 500,000+ | 2.7 | 2.90 | |
Samsung SMART CAMERA App | Samsung Electronics Co., Ltd. | 21.7 MB | 2 | 35,647 | 2012-12-18 | 2017-09-05 | 5,000,000+ | 4 | 1.3.1_170904 | |
WiseView | Hanwha Techwin | 13.0 MB | 1 | 1,191 | 2016-04-23 | 2020-03-12 | 100,000+ | 3 | 2.1.8 | |
Enchanting Smart Camera - Full Featured | Zeus INC | 3.0 MB | 0 | 1,980 | 2018-03-21 | 2018-03-21 | 100,000+ | 4.5 | 0.1 | |
Alarm.com | Alarm.com Mobile | 57.2 MB | 6 | 21,531 | 2020-05-28 | 1,000,000+ | 3.7 | 4.13.1 | ||
YI Home | YI Technology, Inc. | 75.9 MB | 136 | 121,297 | 2015-12-15 | 2020-07-10 | 1,000,000+ | 4.5 | 4.60.8_20200710 | |
DIGMA SmartCam | MicroShare | 9.8 MB | 1 | 338 | 2017-01-17 | 2018-10-10 | 50,000+ | 3.1 | 4.0 | |
Sensi | Emerson Climate Technologies, Inc | 20.1 MB | 6 | 2,271 | 2014-01-29 | 2020-07-06 | 100,000+ | 4.4 | 7.0.2 | |
ADT Pulse ® | ADT LLC | 44.1 MB | 13 | 26,033 | 2020-03-27 | 1,000,000+ | 4.5 | 8.9.2 | ||
SPC PRO Cloud | SPC MOBILE | 15.7 MB | 0 | 296 | 2017-07-31 | 2020-05-12 | 100,000+ | 4.2 | 5.6.37.1 | |
V380 | 广州市宏视电子技术有限公司 | 63.3 MB | 27 | 15,814 | 2015-04-27 | 2020-06-27 | 5,000,000+ | 3.9 | 6.0.4 | |
Vivint Smart Home | Vivint Home | 110.2 MB | 62 | 59,141 | 2020-06-30 | 1,000,000+ | 4.5 | 20.6.502 (2) | ||
Doby | Doby | 68.2 MB | 1 | 1,403 | 2015-03-16 | 2020-07-06 | 100,000+ | 2.9 | 3.4.2.2902 | |
Momentum | Apollo Tech USA Inc. | 100.9 MB | 14 | 5,055 | 2017-08-25 | 2020-02-17 | 100,000+ | 4.2 | 1.13.6 | |
Honeywell Home | Honeywell International, Inc. | 89.0 MB | 12 | 8,241 | 2020-05-13 | 500,000+ | 3.7 | 5.1.0 | ||
iPOLiS mobile | HANWHA TECHWIN CO., LTD | 13.8 MB | 1 | 3,542 | 2011-08-05 | 2018-09-27 | 500,000+ | 3.3 | 2.8.7 | |
SafeNet MobilePASS | Gemalto Pte Ltd | 41.9 MB | 1 | 395 | 2016-06-10 | 2019-09-17 | 500,000+ | 4.6 | 1.8.0.2019091700 | |
beyond M | KOREAN AIR LINES.CO., LTD. | 58.3 MB | 0 | 36 | 2018-04-16 | 2020-06-04 | 50,000+ | 4.3 | 1.0.5-R | |
My Verisure | Securitas Direct - Verisure | 55.0 MB | 9 | 14,581 | 2015-11-16 | 2020-07-15 | 1,000,000+ | 4 | 6.1.68 | |
iVMS-4500 HD | HIKVISION HQ | 16.5 MB | 3 | 11,416 | 2012-12-17 | 2017-11-23 | 1,000,000+ | 4.1 | 4.1.3 | |
Citrix Secure Web | Citrix | 17.4 MB | 9 | 4,312 | 2016-11-06 | 2020-06-08 | 500,000+ | 4.3 | 20.6.0-2 | |
Web - Workspace ONE | AirWatch | 43.4 MB | 3 | 3,751 | 2012-07-13 | 2020-06-03 | 1,000,000+ | 3.9 | 7.14.0.13 | |
YI IoT | YI Technologies, Inc. | 72.5 MB | 15 | 2,829 | 2020-07-10 | 100,000+ | 4.6 | 1.8.2_20200710 | ||
UltiPro | The Ultimate Software Group, Inc. | 21.0 MB | 11 | 2,155 | 2017-12-21 | 2020-07-10 | 1,000,000+ | 3.9 | 2.15.1 | |
Lechange (formerly Easy4ip) | Zhejiang DAHUA Technology Co., Ltd | 58.0 MB | 4 | 2,192 | 2015-12-24 | 2019-04-14 | 500,000+ | 3.1 | 3.70.000 | |
Total Connect 2.0 | Honeywell International, Inc. | 59.8 MB | 2 | 4,106 | 2011-09-08 | 2020-06-10 | 500,000+ | 2.6 | 6.1.1.426.pr.7fe6bbfe5 | |
MobileIron Go | MobileIron | 71.2 MB | 0 | 778 | 2013-07-23 | 2020-05-13 | 100,000+ | 3.4 | 70.0.0.9 | |
eWeLink - Smart Home | 深圳酷宅科技有限公司 | 59.0 MB | 23 | 13,928 | 2015-11-30 | 2020-07-12 | 1,000,000+ | 3.5 | 4.3.0 | |
gCMOB | CP Plus GmBh | 26.5 MB | 14 | 12,440 | 2012-08-07 | 2019-06-11 | 1,000,000+ | 4.2 | 3.0.3 | |
Brinks Home Security | MONI Smart Security | 54.0 MB | 1 | 247 | 2019-07-30 | 100,000+ | 3.9 | 4.10.7 | ||
MyQ Smart Garage Control | The Chamberlain Group Inc. | 19.9 MB | 6 | 28,025 | 2013-04-24 | 2019-03-11 | 1,000,000+ | 4.4 | 3.123.13.31694 | |
IP Pro(VR Cam, EseeCloud) | wu peilin | 55.0 MB | 4 | 5,795 | 2020-07-06 | 1,000,000+ | 3.2 | 3.3.19 | ||
Manything | Manything | 41.8 MB | 0 | 862 | 2016-01-26 | 2019-01-23 | 100,000+ | 3.8 | 6.6.0 a(446) | |
iRISCO | RISCO GROUP | 81.6 MB | 1 | 1,758 | 2012-12-03 | 2020-05-08 | 100,000+ | 3.9 | 5.3.0.0028 | |
DEPSTECH-WiFi | Shenzhen wxl technology limit | 35.9 MB | 1 | 241 | 2017-06-06 | 2020-07-12 | 100,000+ | 3.2 | 4.9 | |
Wemo | Belkin | 53.2 MB | 16 | 36,200 | 2013-07-22 | 2020-06-22 | 1,000,000+ | 2.1 | 1.25.1 | |
VMware Workspace ONE | AirWatch | 38.1 MB | 0 | 351 | 2016-01-29 | 2019-04-07 | 100,000+ | 3.8 | 3.3.4-190405 | |
EagleEyes(Lite) | AVTECH | 12.5 MB | 2 | 14,516 | 2011-01-24 | 2019-01-28 | 1,000,000+ | 4.1 | 1.8.0 | |
mydlink | D-Link International | 78.4 MB | 29 | 18,999 | 2018-01-21 | 2020-06-07 | 500,000+ | 3.9 | 1.12.0 | |
Wink - Smart Home | Wink App | 23.5 MB | 1 | 8,184 | 2013-10-14 | 2020-05-21 | 500,000+ | 1.6 | 6.9.808.23345 | |
Mr.Patrol | RNC Network | 11.9 MB | 1 | 310 | 2014-05-07 | 2020-07-05 | 100,000+ | 3.1 | 3.0.17 |
Samsung Wisenet Download For Pc
© choilieng.com - 2018